Property Attributes
- MLS#6968239
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCrown King
- NeighborhoodSUNNY SOUTH DIVISION OF CROWN KING ACRES
- Zip86343
- StyleResidential
- Year Built1998
- Taxes$ 1041
- Price$ 370,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.64 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Million dollar views from this hillside cabin located at the end of a quiet street, surrounded by tall pines and mature juniper trees. Year-round access with ample parking and level land. Open-concept kitchen and living area featuring abundant natural light from the expansive windows, vaulted ceilings, and exposed wood beams. A spacious loft bedroom features angular window placements, a 3/4 bath, and access to a private deck—an ideal retreat with stunning views. The home is offered fully furnished, making it truly move-in ready. Heat pump with A/C ensures comfort in every season. Newly finished 17x20 bunkhouse includes kitchen, 3/4 bath, and private deck. Metal roofs on all structures, septic, municipal water plus 1,000-gallon water storage, and outdoor storage shed.
| Elementary School | Middle School | High School |
|---|---|---|
| Crown King Elementary School | Crown King Elementary School | Mayer High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $400,000 |
| 7/7/2026 | 3$389,000 |
| 8/27/2026 | 5$370,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1998 |
| View | Trees/Woods,Mountain(s) |
| Township | 10 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNNY SOUTH DIVISION OF CROWN KING ACRES |
| Other Structures | Shed(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 248 north or Black Canyon City,do not use flex lanes. Travel 28 miles on dirt road to Crown King. Please call ahead for road conditions. Truck or SUV is suggested. |
| High School | Mayer High School |
| City | Crown King |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mayer Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crown King Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1041.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crown King Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Crown King Elementary District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Upstairs,Eat-in Kitchen,Furnished(See Rmrks),Vaulted Ceiling(s),3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage |
|---|---|
| Fencing | None |
| Lot Features | Street(s) Not Paved,Hillside Lot,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 27761.0 |
| Spa | No |
| Lot Size Acres | 0.64 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose