Property Attributes
- MLS#6833828
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCrown King
- NeighborhoodSUNNY SOUTH DIVISION OF CROWN KING ACRES
- Zip86343
- StyleResidential
- Year Built1975
- Taxes$ 859
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage646
- Lot Size0.48 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Secluded 2 bedroom cabin on a premium .48 acre lot bordering Prescott National Forest. Located at the end of a quiet street, surrounded by tall pines and beautiful boulders. Enjoy beautiful views in every direction from newly constructed wrap around deck. Municipal water, electric, lots of parking & more. Feels secluded yet has year round access. Newly expanded kitchen, new appliances and on demand hot water heater. Wake up to amazing views of National Forest & beyond. A few projects remain to make this a stunning cabin! Unobstructed views to the valley floor below. Situated high above the town of Crown King on a premium parcel. Miles of trails to ride from your front door! Only 1 1/2 hours from N Phx, yet 'far from ordinary!'. Come see what makes Crown King so special. Enjoy 4 seasons!
| Elementary School | Middle School | High School |
|---|---|---|
| Crown King Elementary School | Crown King Elementary School | Mayer High School |
| Price History | |
|---|---|
| 3/12/2025 | Listed $277,300 |
| 8/5/2025 | 3$269,000 |
| 7/11/2026 | 8$249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,See Remarks |
| Cooling | Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Pool Features | None |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1975 |
| View | Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNNY SOUTH DIVISION OF CROWN KING ACRES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit #248 just north of Black Canyon City do not use flex lanes,drive 28 miles of graded dirt road up to 6,000 ft elevation. Suggest SUV or truck. Call ahead for road conditions |
| High School | Mayer High School |
| City | Crown King |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mayer Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20862.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crown King Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 859.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crown King Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Crown King Elementary District |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Other,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Range/Oven Elec | True |
Exterior Features
| Exterior Amenities | Balcony,Private Street(s),Storage |
|---|---|
| Fencing | None |
| Lot Features | Street(s) Not Paved,Hillside Lot,Borders Preserve/Public Land,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 20862.0 |
| Spa | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose