Property Attributes
- MLS#7075834
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSCOTTSDALE ESTATES 4 LOTS 340-463
- Zip85257
- StyleContemporary
- Year Built1958
- Taxes$ 1193
- Price$ 599,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in the heart of Scottsdale, this home has a great mix of style, updates, and an incredibly convenient location. Gorgeous flooring runs throughout the home, paired with white shaker cabinets, a breakfast bar, new dishwasher and fridge, and a custom range hood that gives the kitchen some real personality. The backyard is set up for easy living with turf, mature trees, and an extended covered patio that gives you plenty of room to sit outside, entertain, or just enjoy the shade. There's also a shed added in 2024 for extra storage. The front yard is finished with turf as well, keeping maintenance simple. Several of the practical updates have already been taken care of, including a new water heater and water softener in 2025. And then there's the location! And then there's the location! You're close to the 101 and 202, with Tempe Marketplace, ASU, Scottsdale Fashion Square, Papago Park, the Desert Botanical Garden, the Phoenix Zoo, and all the restaurants, shopping, entertainment, and nightlife Scottsdale and the surrounding area have to offer. This is the kind of location that makes it easy to enjoy everything the Valley has going on!
| Elementary School | Middle School | High School |
|---|---|---|
| Pima Elementary School | Tonalea Middle School | Coronado High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $599,999 |
| 9/10/2026 | 1$599,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer,Block |
| Year Built | 1958 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SCOTTSDALE ESTATES 4 LOTS 340-463 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Scottsdale Road,head east on Oak Street. The home is on the north side of the road. |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6984.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pima Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1193.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tonalea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7bca7932-b58a-4763-b9e6-6c240a1a8355?initialViewType=pano |
| Builder Name | HALLCRAFT HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 348 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Lot Features | Sprinklers In Rear,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 6984.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose