Property Attributes
- MLS#7068068
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodDESERT ESTATES 3
- Zip85254
- StyleRanch,Santa Barbara/Tuscan
- Year Built2001
- Taxes$ 4425
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3015
- Lot Size1.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TERMS 5.99% INTEREST ONLY 25% DWN FULL 2026 UPDATE! NOT A TEAR DWN COULD BE EXPANDED TO 6K TO 10K SQ FT HS COMPS ARE $5M-$9M WITHIN 1 MILE Amazing cactus corridor lot with over an acre usable. 4 BED 3 BATH-3015 SQ FEET-4 CAR GARAGE CUSTOM POOL, SPORT COURT. NO HOA! ON QUIET STREET MINUTES TO KIERLAND-QUARTER-100+ RESTURANTS MINUTES TO FREEWAY ( new wood plank flooring, new countertops-doors-hardware- VAULTED CEILINGS-POOL- -ROOM FOR RV-BOAT- NEWER ANDERSON WINDOWS **LARGEST LOT IN SUBDIVISION!! LOTS IN AREA 1+ ACRE ARE $2.1-$2.5M ALONE! THIS IS FULLY LIVEABLE HOUSE THAT HAS BEEN IN FAMILY FOR 20+ YEARS. BEEN AIRBNB NOW VACANT! FOR LEASE TOO UNFURNISHED AT $7500 PER MONTH! ONLY 1.5 MILE TO PV FOR 25-30% SAVINGS! CLOSE TO NEW PV MALL-KEIRLAND NEW BATH
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Preparatory Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,500,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition,Foam |
| Garage Spaces | 4.5 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch,Santa Barbara/Tuscan |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Painted,Stone,Block |
| Year Built | 2001 |
| View | Desert,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DESERT ESTATES 3 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Scottsdale rd-Cactus in Golden corridor 67th st go north 2nd house on left ( West side) |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 15.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Springs Preparatory Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4425.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Fire Pit,Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Sport Court(s) |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Detached Garage,RV Access/Parking,RV Gate,Circular Driveway,Separate Strge Area,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 48560.0 |
| Spa | No |
| Lot Size Acres | 1.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.5 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other,See Remarks |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose