Property Attributes
- MLS#7058339
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaMORRISON RANCH
- NeighborhoodWARNER GROVES AT MORRISON RANCH
- Zip85296
- StyleRanch
- Year Built2016
- Taxes$ 2016
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully upgraded single-story home offering 3 bedrooms, 2 bathrooms, a flex room, and a thoughtfully designed open floor plan. Situated on a premium lot adjacent to the neighborhood park, this home features tile flooring throughout, including all bedrooms, creating a clean and cohesive look. Step outside to a professionally landscaped backyard featuring pavers, artificial turf, a custom BBQ pavilion, gazebo, and an above-ground hot tub that are all INCLUDED with the home! Additional highlights include a custom storage shed, soft water system, custom front and backyard lighting, two backyard access gates (4' and 8'), ceiling fans throughout, framed bathroom mirrors, a custom storage closet, and a 2.5-car garage with storage space. The spacious kitchen is equipped with a dual convection/DOUBLE gas oven, an oversized custom pantry, reverse osmosis system, and opens seamlessly to the living and dining areas through an extended patio slider. The primary suite offers a beautifully upgraded walk-in shower with TWO shower heads and private access to the backyard. This move-in ready home combines quality upgrades, functional living, and exceptional outdoor spaces in a fantastic location.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenfield Elementary School | Greenfield Junior High School | Highland High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $659,900 |
| 8/4/2026 | 2$649,900 |
| 8/12/2026 | 2$639,900 |
| 9/7/2026 | 2$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 146.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2016 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WARNER GROVES AT MORRISON RANCH |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 202,take the Higley Rd exit and head north. Pass Warner Rd,turn left onto E Pinto Dr,and continue west to 3020 E Pinto Dr. |
| High School | Highland High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Morrison Ranch |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Greenfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2016.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Greenfield Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | FULTON HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 374 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage |
| Lot Features | Grass Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 6000.0 |
| Spa | Yes |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose