Property Attributes
- MLS#7058090
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodRio Verde Foothills
- Zip85262
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes$ 1677
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This 2,600 sq ft, 3 bed + office, 2 bath home sits on a spacious 1.06-acre lot in desirable North Scottsdale. At 2,400 feet elevation, it can be 10 or more degrees cooler than other parts of Scottsdale or the valley. Only 300 yards from the McDowell Mountain Regional Park, the largest park within city limits in the entire US. Features include a gourmet kitchen with granite counters and large island, generous master suite with custom shower, a massive outdoor ramada with electrical and partial plumbing, plus a 3 car garage. Enjoy stunning mountain views, wildlife, privacy, and room to relax or entertain outdoors. Near several golf clubs that are open for public dining, as well as trailhead access. Home is on a producing well and has been added to the EPCOR water district.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Desert,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rio Verde Foothills |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 101,head north on Pima. Take a right to head east on Dynamite. Right on 141st to head south,home will be on the right hand side. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,None,Seller Discl Avail,Well Disclosure |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46221.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1677.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 1S |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | See Remarks,Other |
| Lot Features | Street(s) Not Paved,North/South Exposure,Desert Back,Desert Front |
| Water Source | Private Well |
| Lot Size Area | 46221.0 |
| Spa | No |
| Lot Size Acres | 1.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose