Property Attributes
- MLS#7052613
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodASHLEY HEIGHTS
- Zip85295
- StyleResidential
- Year Built2001
- Taxes$ 1896
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GREAT SCHOOLS! POPULAR SHEA HOMES! N/S EXPOSURE. RV GATE. PLENTY OF PARKING SPACES. 10 FOOT FLAT CEILING. GREAT ROOM CONCEPT. MANY AMENITIES INCLUDING: BASKETBALL, TENNIS, VOLLEYBALL, WALKING TRAILS, CHILDREN PLAY AREAS, PICNIC AREAS WITH RAMADAS & TABLES. TONS OF UPGRADES JUST RECENTLY DONE INCLUDING: PRO FRONT BACK LANDSCAPIING WITH LOTS OF PAVERS & PEBBLE TECH POOL WITH SHEER WATERFALL, BOTH HVAC SYSTEMS & AIRDUCTS, SHUTTERS FOR ALL WINDOWS, CUSTOM CLOSET, WATER HEATER, WATER SOFTENER, & GAS COOKTOP. QUALITY REAL WOOD FLOOR. KITCHEN FEATURES WITH 2 KITCHEN ISLAND, GRANITE COUNTER TOPS WITH SPLASHBACK, 42'' CABINETS, HUGE MONOGRAM UPSCALE FRIDGE, DUAL BUILT-IN OVEN, BUILT-IN MICROWAVE, PANTRY, R/O SYSTEM, 36'' COOKTOP & RANGE HOOD. BOTH BATHS WITH 2 SINKS. AND EXTRA CABINETS IN GARAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $650,000 |
| 8/10/2026 | 2$640,000 |
| 9/3/2026 | 2$630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 209.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASHLEY HEIGHTS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST ON RAY RD,RIGHT @ SANDERS DR,LEFT @ McCOY BLVD/SANDERS DR,RIGHT @ PUFFIN LN,RIGHT @ PHEASANT DR,LEFT @ DEL RIO ST ALL THE WAY TO END OF THE STREET,THE PROPERTY LEFT HANDSIDE 4019. |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req |
| Association Name | ASHLEY HEIGHTS HOA |
| High School District | Higley Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9550.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Pointe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1896.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Cooley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | SHEA HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 177 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 69.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Gate,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 9550.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose