Property Attributes
- MLS#7047573
- TypeSingle Family
- Listing Status Active
- CountyAPACHE
- CityVernon
- NeighborhoodVernon Unsubdivided
- Zip85940
- StyleCabin,,Ranch
- Year Built1996
- Taxes$ 5508
- Price$ 3,700,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4317
- Lot Size139.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This rare 140-acre White Mountains estate offers unparalleled privacy, bordered by US National Forest and State Land. Views of Wolf, Greens Peak and Turkey Mountains ***Featuring a 5,000 sq. ft. ranch house, cowboy cabin, and equestrian facilities, the level, four-parcel property is perfect for a family retreat, corporate dude ranch, or event venue. ***PROPERTY HIGHLIGHTS THE LAND: 140 pristine acres spanning four separate parcels, offering multiple building sites. ***Topography & Vegetation: Level terrain shaded by mature Ponderosa Pines and Junipers. ***Views & Atmosphere: Unmatched, panoramic White Mountain vistas with absolute peace and serenity. ***Water: Private, on-site well. Electric: Underground ***Border: Surrounded by USNF and State Land, providing endless Estate Features Main Residence: 5,000-square-foot custom ranch house. 6 Bedrooms/4 Baths and multiple living areas Guest Quarters: A charming, rustic cowboy cabin. Bunk room sleeps 8. Equestrian/Ranch Facilities: Fully equipped with stables, corrals, and a barn. Potential Uses Family Estate / Legacy Retreat Corporate Dude Ranch / Resort Event Venue (Weddings, Retreats) Private Hunting or Equestrian Compound This highly unique and rare Arizona holding is shown to serious, qualified buyers only Located 2.5 miles off of HWY 260 (one mile of gravel road) Prequalification required and Listing agent must be present for all showings.
| Price History | |
|---|---|
| 6/27/2026 | Listed $3,900,000 |
| 7/31/2026 | 6$3,700,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Wood,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin,Other,Ranch |
| Construction Materials | Wood Frame |
| Year Built | 1996 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry |
| County | Apache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vernon Unsubdivided |
| Possible Use | Ranch |
| Other Structures | Barn(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the Maverick in Show Low take Hwy 60 towards Vernon (15.5 miles) Turn Right on Timber Knoll Go 1.3 miles to the Y and stay Right which turns into gravel the is 3161 Go one block then Right on |
| City | Vernon |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail,Well Disclosure |
| High School District | Round Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6091866.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5508.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://photos.smugmug.com/2025-Real-Estate/4-CR-3163/i-kb9Bk4W/0/LZQ3bnZQSxQG72FVrSfqLhzX698m2XRZkgcXM3Xz6/1280/4%20CR%203163_-1280.mp4 |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | #### |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Master Downstairs,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets,Laminate Counters |
|---|---|
| Flooring | Other,Carpet,Concrete |
| Fireplace Features | Wood Burning Stove,Wood Burning,Family Room,Living Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Perimeter,Wire |
| Parking Features | RV Access/Parking,Gated,Circular Driveway |
| Lot Features | Rural,Street(s) Not Paved,Borders Preserve/Public Land,Natural Desert Front |
| Water Source | Private Well,Onsite Well |
| Lot Size Area | 6091866.0 |
| Spa | No |
| Lot Size Acres | 139.85 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose