Property Attributes
- MLS#7041005
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- NeighborhoodNew Tucson Unit NO. 8
- Zip85641
- StyleContemporary
- Year Built2021
- Taxes$ 3363
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2101
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to a 3.5% (APR 3.58%) VA assumable loan (open to non-VA buyers) with a newer 2022-build four bedroom, two bathroom home in Corona de Tucson within the award-winning Vail School District. Clean, bright, light and ready to make home, features include a tankless water heater, gas range, off-set tile flooring, two-tone paint, granite countertops, covered porch and covered front entry. The washer and dryer stay to make this a move-in and enjoy home. The laundry room has direct access from the primary closest and the split floorplan bedroom, for easy living. The large dining area is set back to allow open concept central living, and the garage is fully painted with a landscaped front yard and long driveway. Welcome home to your retreat in Vail!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Andrada Polytechnic High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $412,000 |
| 9/9/2026 | 4$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Other |
| Possession | By Agreement,Subject To Tenant Rights |
| Roof | Tile,Built-Up |
| HOA Fee | 24.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2021 |
| Electric | 220 Volts in Kitchen |
| Township | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | New Tucson Unit NO. 8 (1-455) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 10 go south on Houghton to right/west on Camino Del Toro,left/south on Redford Ave.,right/west on Weldon to home on left. |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Seller Discl Avail |
| Association Name | Sycamore |
| High School District | Vail Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7910.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3363.4 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Corona Foothills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Vail Unified District |
| Tax Lot | 00034 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 8.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Opel |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7910.0 |
| Spa | No |
| OwnerPhone | 520-559-0196 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose