Property Attributes
- MLS#7036804
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodLinden Unsubdivided
- Zip85901
- StyleResidential
- Year Built2021
- Price$ 5,895,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage7452
- Lot Size40.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Positioned in the heart of Arizona's White Mountains, this ''Unrivaled Luxury Legacy Estate'' spans 40+ pristine, fully fenced acres surrounded by National Forest with unobstructed panoramic views and absolute privacy. Comprised of three separately parceled luxury residences with private gated entrances, this extraordinary self-sustaining luxury compound offers a rare opportunity for multigenerational living, executive retreat ownership, luxury ranch living, or an income-producing estate. Current Appraisal $4.1M on just the primary residence. CONVEYS COMPLETELY FURNISHED. The primary residence sits on 25.25 acres and offers nearly 4,000 sq ft of refined single-level luxury featuring expansive windows, dramatic wood-burning fireplace, gourmet chef's kitchen with oversized quartz island Premium appliances, Butler's pantry, water filtration/softener systems, designer lighting, and spa-inspired baths throughout. The luxurious primary suite showcases a soaking tub with chandelier, oversized custom shower, and expansive walk-in closet. Two newly built luxury residences each sit on 7+ fully fenced acres with private gated access, stunning mountain and forest views, high-end finishes, gourmet kitchens, custom cabinetry, attached garages, and complete off-grid self-sustainability. One residence includes a private attached casita with kitchenette, laundry, full bath, and separate entrance. Designed for true energy independence, the estate features a sophisticated integrated solar power system, new battery infrastructure, hardwired backup generator, private wells tapping the renowned Coconino Aquifer, Starlink high-speed internet, and each new home has their own brand new septic system. This truly one-of-a-kind Estate has amenities second to none, with 3 acre turnout pasture, auto-water systems, premium sand round pen, professionally designed 66'x132' arena with retractable watering system, hay/feed storage, tack areas, oversized covered stalls with runs, heated stall waters, and direct gated access to millions of acres of National Forest trails. Additional improvements include a newly constructed gazebo, impressive 50'x60' shop that can hold up to 20 cars with lean-to, RV/equipment storage, integrated pressure washer for your car enthusiasts, and extensive security with remote electric gates throughout. A truly one-of-a-kind Arizona luxury mountain estate offering unmatched craftsmanship, sustainability, privacy, and direct access to endless outdoor recreation. Although you "feel" remote you are only 10 minutes to Torreon Golf Club, 10 minutes to Fools Hollow Lake, 15 minutes to Show Low and 45 minutes to Sunrise Ski Park, this property has it all! This remarkable estate may be purchased with all 3 individual properties collectively or individually. See additional details on 491 Fieldy Rd, 539 Fieldy Rd and 512 Fieldy Rd.
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $5,995,000 |
| 7/14/2026 | 2$5,895,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Wood,Solar,Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s),Mini Split |
| Utilities | Butane/Propane,Other,See Remarks |
| Possession | Close Of Escrow |
| Roof | Built-Up,Metal |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Vertical Siding,Board & Batten Siding,Wood Frame |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Linden Unsubdivided |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop,Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 to Timberland Road into Timberland Acres. Go left on White Mountain Drive,right on Juniper Ridge Rd,left on Wildcat Trail,left on Fieldy Rd. Follow for about 1/4 mile to the gate with stone p |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Show Low Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1745014.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/870ecb5a-097d-4c20-a43c-453a2e543413?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Smithson Design and Build |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdr |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 10 |
| LivingAreaSource | Owner |
| Total Baths | 8 |
| Bedrooms Possible | 11 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Street(s),Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,See Remarks |
| Parking Features | Attached Garage,Attached Carport,Detached Garage,RV Access/Parking,Garage Door Opener,Attch'd Gar Cabinets,Separate Strge Area,RV Garage |
| Lot Features | Rural,Street(s) Not Paved,East/West Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Dirt Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Ti |
| Water Source | Private Well |
| Lot Size Area | 1745014.0 |
| Spa | No |
| Lot Size Acres | 40.06 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks,Arena,Bridle Path Access,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose