Property Attributes
- MLS#6990786
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTonopah
- Zip85354
- StyleResidential
- Year Built2024
- Taxes$ 254
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3092
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the freedom of wide-open space without sacrificing luxury in this gorgeous custom Tonopah home. Nestled on a fully fenced acre-plus lot, this 3 bedroom + den residence offers a formal dining room, spacious great room, and a layout designed for both entertaining and everyday comfort. Bring your RV, horses, toys or future plans - there's room for it all. Enjoy peaceful desert sunsets, star-filled skies, and the privacy you've been looking for, all while living in a home loaded with upgrades and thoughtful finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Winters Well Elementary School | Ruth Fisher Middle School | Tonopah Valley High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2024 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 fwy West. Exit 339th Ave and head south to Van Buren,West to 355th Ave South to Harrison. There is no Street sign for Harrison (dirt/gravel Road) but if you plug into Apple maps it will get yo |
| High School | Tonopah Valley High School |
| City | Tonopah |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure,Flood Elevation Certificate |
| High School District | Saddle Mountain Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47932.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Winters Well Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 254.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ruth Fisher Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.spiro.media/order/c61ccf6d-a27d-4761-2c38-08de6edb5d03?branding=false |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Saddle Mountain Unified School District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Wrought Iron,Wire |
|---|---|
| Parking Features | Gated,Garage Door Opener |
| Lot Features | Rural,North/South Exposure,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Back |
| Water Source | Private Well |
| Lot Size Area | 47932.0 |
| Spa | No |
| Lot Size Acres | 1.1 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose