Property Attributes
- MLS#6966580
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityGlobe
- AreaRanch at Salt River
- Zip85501
- StylePueblo
- Year Built1989
- Taxes$ 2163
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3238
- Lot Size24.75 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exceptional 4-bedroom, 2.5-bath 3,238 sq ft adobe home offering timeless craftsmanship and breathtaking views. Featuring 11' ceilings, two Rumford fireplaces, and a wood stove for warmth and ambiance. The second-floor bedroom is ideal as an office or flex space. Enjoy a wraparound covered deck plus a rooftop deck above the garage, capturing panoramic views of Lake Roosevelt, the Salt River, Black Mesa, Angel Wings, and Klondike Mountain. Located near the Salt River and the Salt River Canyon Wilderness. Includes a driller-tested 500 GPM well, providing rare water security in an extraordinary setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Charles A. Bejarano Elementary School | Miami Junior Senior High School | Miami Junior Senior High School |
| Price History | |
|---|---|
| 1/10/2026 | Listed $2,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Mini Split,Electric |
| Cooling | Heat Pump,Central Air,Evaporative Cooling,Mini Split |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Pueblo |
| Construction Materials | Adobe |
| Year Built | 1989 |
| View | Creek/Stream,Desert,Lake,Panoramic,River,Trees/Woods,Mountain(s) |
| Township | 03N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Zero-Grade Entry,Accessible Hallway(s) |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NA |
| Possible Use | Ranch,Farm,Grove |
| Other Structures | Greenhouse |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Globe take HWY 188 north towards Lake Roosevelt - at HWY 288 go east over the Salt River bridge - property is just past Rock House on west side. |
| High School | Miami Junior Senior High School |
| City | Globe |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Miami Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1078110.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dr. Charles A. Bejarano Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2163.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Miami Junior Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Wheeler |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Miami Unified District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning Stove,Wood Burning,Family Room,Living Room,Master Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Street(s) |
|---|---|
| Fencing | Perimeter |
| Parking Features | Off Street,Attached Garage,Gated,Garage Door Opener |
| Lot Features | East/West Exposure,North/South Exposure,Hillside Lot,Borders Preserve/Public Land,Dirt Front,Dirt Back |
| Water Source | Private Well |
| Lot Size Area | 1078110.0 |
| Spa | No |
| Lot Size Acres | 24.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Corral(s) |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose