Property Attributes
- MLS#6937934
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaBriarwood 2
- NeighborhoodBriarwood 2
- Zip85250
- StyleTerritorial/Santa Fe
- Year Built1976
- Taxes$ 1290
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Tucked-In Enclave of Briarwood 2 is a gem in Scottsdale's Resort Corridor. Gated, Peaceful, Private. Unique Lot and Location. One of largest floor plans (expanded from original) on one of the largest lots in the subdivision. Massive Island, Wolf 6-Burner Gas Range, Double SubZero Fridge/Freezer and Butler's Pantry round out this Amazing Kitchen. 3 Bedrooms + Office/Den, 2.5 Baths. Beamed Vaulted Ceilings, Etched Wood Floors, 36x24 Stone Tile, Limestone 3-Way Fireplace and Wall Accents. Covered Back Patio, Large Pool Deck, Mature Citrus Trees and Open Space. Property Backs 3-Acre Estate. New Roof 2025, New A/C 2024, Fresh Paint, Newly Coated Epoxy Garage Floor. Save $300-$600K vs other area properties with the economical land lease; see Documents tab for a discussion on this.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $829,000 |
| 4/30/2026 | 2$819,000 |
| 6/12/2026 | 1$815,000 |
| 7/5/2026 | 3$798,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up,Foam |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Diving Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1976 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Leasehold |
| Accessibility | Hard/Low Nap Floors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Briarwood 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | E on McDonald from Scottsdale Rd to 73rd Pl,N to Gate,enter community and use GPS or Map to property. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Land Lease Amount | 774.09 |
| Association Name | Briarwood 2 |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9690.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 1290.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fd4911d4-dcc9-461f-b76a-6b76eccf03af?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Malouf |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 98 |
| MobileHomeRemainsYN | No |
| Land Lease Amount Frequency | Monthly |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 974.09 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Two Way Fireplace,Family Room,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 3-Way Fireplace |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Back,Grass Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 9690.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose