
Property Attributes
- MLS#6598179
- TypeSingle Family
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodSMELTER CITY
- Zip86326
- StyleSpanish
- Year Built1970
- Taxes$ 212
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size6,098 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What a charming property in Historic Cottonwood! Welcome to the heart of Old Cottonwood, where this charming property awaits you. Brimming with history, it's been a hub of family fun and gem business for generations. Imagine the joy of holidays, gatherings, and celebrations that have graced this very ground. Nestled in a developing area with C-1 zoning, this property is your investment opportunity. Permitted uses are indoor retail sales, repair services, personal services, second-hand stores, pawn shops, radio studio, professional offices, clinics, and so many more! It is a convenient location too. 2 min walk to the Circle K, 3 min drive to the touristic center of Old Cottonwood, 5 min drive to Home Depot or Walmart, 15 min to Jerome, and 20 min to Sedona! It's a cash sale, allowing you City water/sewer, natural gas connections. Buyer to verify the uses of the property.
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elementary School | Cottonwood Elementary School | Cottonwood Elementary School |
Price History | |
---|---|
8/29/2023 | Listed $279,999 |
9/24/2023 | 18% - $229,900 |
General Features
Architectural Style | Spanish |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | unknown |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Cottonwood |
Construction Materials | Brick Veneer, Stone, Brick |
Cooling | Ceiling Fan(s) |
County | Yavapai |
Current Financing | Other |
Days on Market | 101 |
Directions | Hwy 89A to S.Main St, continue onto E Cochise St and make a left, turn onto N 15th St. The home is on left. |
Disclosures | Seller Discl Avail |
Elementary School | Cottonwood Elementary School |
Elementary School District | Cottonwood-Oak Creek Elementary District |
Exterior Features | Balcony, Patio, Built-in Barbecue |
Garage Spaces | 0.0 |
Heating | None |
High School | Cottonwood Elementary School |
High School District | Mingus Union High School District |
Home Warranty Y/N | No |
Interior Features | Master Downstairs, Full Bth Master Bdrm, Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 5981.0 |
Middle/Junior High School | Cottonwood Elementary School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230828053335371375000000') |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Other (See Remarks), Res/Business Use Ok |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Metal |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | COCHISE |
Subdivision Name | SMELTER CITY |
Tax Annual Amount | 212.0 |
Tax Lot | 12 |
Tax Year | 2022 |
Total Rooms | 7 |
Township | 02 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1970 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Common Walls | No Common Walls |
Electric On Property Y/N | No |
Fireplace Features | 2 Fireplace, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Wood, Concrete |
Laminate Counters | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Loft | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 2 |
Walk-in Pantry | True |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Lot Size Acres | 0.14 |
Lot Size Area | 5981.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool