
Property Attributes
- MLS#6362127
- TypeSingle Family
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit One
- Zip85123
- Style
- Year Built2022
- Taxes$ 79
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size6,661 SqFt
Listing Provided Courtesy Of:
Crossroads Brokerage
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Completed New Home! Open floor plan with high ceilings and natural lighting features a large kitchen and dining area with wood plank tile connected to a great room, nook, and wide covered patio across the back of the entire house to provide ample space for your family and guests to enjoy. This home features a beautiful tile roof and is built with thick 2x6 exterior stucco walls for extra insulation with optional stone veneer. The master bedroom has a large master bathroom with a separate toilet and shower, double sinks, and an attached walk-in closet. The two additional bedrooms in the split-floor plan provide extra privacy and space for your family or guests. The kitchen comes pre-furnished with an island, stove and microwave ready for you to move in. The house comes with a two car garage
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Casa Grande Middle School | Casa Grande Union High School |
Price History | |
---|---|
3/1/2022 | Listed $332,490 |
6/13/2022 | 2% - $329,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Patterson Enterprises Construc |
City | Arizona City |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
County | Pinal |
Elementary School | Arizona City Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 32.762012 |
Geo Lon | -111.669131 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Casa Grande Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | Z43 |
Middle School | Casa Grande Middle School |
New Financing | Cash, Conventional, CTL, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 193.19 |
Property Type | A |
Public Remarks | Completed New Home! Open floor plan with high ceilings and natural lighting features a large kitchen and dining area with wood plank tile connected to a great room, nook |
Roof | Tile |
School District | 0004 - Casa Grande Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MAGNUM |
Subdivision | ARIZONA CITY UNIT ONE |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2021 |
Taxes | 79.00 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2022 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Vinyl |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec |
Living Area | 1703.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 130.00 |
---|---|
Approx Lot SqFt | 6661.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool