
Property Attributes
- MLS#6328447
- TypeSingle Family
- CountyPIMA
- CityAjo
- NeighborhoodMetes And Bounds
- Zip85321
- StyleRanch
- Year Built1963
- Taxes$ 1255
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size8.59079 Acres
Listing Provided Courtesy Of:
Libertas Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is it! Calling all dog lovers! Fantastic opportunity to own this unique home on 9 acres with outbuildings of dog kennels nestled in the beautiful Arizona desert. Kennels are insulated, air-conditioned, and perfectly suited for man's best friend. Each kennel has its own indoor/outdoor design - even one for puppies! SEE SUPPLEMENT FOR KENNEL DETAILS! If you're looking for a home with a nostalgic flair, then, Honey, stop the car! The cozy kitchen boasts a 1960's vintage O'Keefe and Merritt 4-burner range with griddle! Now is your chance to own a piece of history from the '60's - treasure it or watch HGTV and put on that tool belt! Storage galore with a ''she'' shed and a workshop! More space to roam than you can imagine - bring your RV! Hurry! This one won't last!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
12/4/2021 | Listed $300,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
City | Ajo |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap |
County | Pima |
Directions | From I-10, go south on SR-85, go left on Briggs Rd then home sweet home on the right. |
Elementary School | Out of Maricopa Cnty |
Energy/green Feature | Solar Panels |
Exterior Features | Storage |
Fireplaces | No Fireplace |
Geo Lat | 32.394627 |
Geo Lon | -112.867234 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Out of Maricopa Cnty |
Interior Features | Fix-Up Needs Repair, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C76 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 172.41 |
Property Description | Mountain View(s), Street(s) Not Paved |
Property Type | A |
Public Remarks | This is it! Calling all dog lovers! Fantastic opportunity to own this unique home on 9 acres with outbuildings of dog kennels nestled in the beautiful Arizona desert. Kennels are insulated |
Roof | Comp Shingle, Rolled |
School District | 000 - Out of Area |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | ROSSER |
Subdivision | Metes and bounds |
Tax Municipality | Pima - COUNTY |
Tax Year | 2021 |
Taxes | 1255.00 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1963 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 1740.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Separate Workshop |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 31.00 |
---|---|
Approx Lot SqFt | 374215.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Other |
Garage Spaces | 1.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front, Synthetic Grass Back |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool